Infrastructure
Established in the year, 1984 , we, “Neeta Engitech Industries company ”, have been involved in the field of manufacturing and supplying an impeccable range.
In Pursuance of the culture of Continuous improvement toward Customer Satisfaction, the Company’s Operations include R&D, Manufacturing , Marketing in clearly Defined core business area at home With 7000 SQ. FT Manufacturing Unit .
LIST OF MACHINERY
No. | Name of Machinery | Range/Capacity | QTY |
---|---|---|---|
1 | Power Press | 10 Ton | 2 nos. |
2 | Welding Machine (Rectifier type) | 400 AMP | 2 nos. |
3 | Welding Machine (Oil cool type) | 300 AMP | 2 nos. |
4 | MIG welding | 400 AMP | 1 nos. |
5 | Sport Welding | 80/400 AMP | 1 nos. |
6 | Lath Machine | 4 Feet | 2 nos. |
7 | Gas Cutting Set | 25 mm | 1 nos. |
8 | Nibbiling Machine | 3.15mm | 1 nos. |
9 | Hand Press | 12 no. | 1 nos. |
10 | Hand Press | 6 no. | 1 nos. |
11 | Drill machine | 40 MM | 2 nos. |
12 | Drill Machine | 3 / 4 | 1 nos. |
13 | Hand Drill Machine | 1 / 2 | 1 nos. |
14 | Blower Machine | - | 1 nos |
15 | Phase Plate | 1250 X 2500 X 40 | 1 nos. |
16 | Lift Manual Crane | 2 Ton | 1 nos. |
17 | High Speed Tapping Machine | 6MM to 12 MM | 1 nos. |
18 | Pipe Cutting Machine | 355 MM | 1 nos. |
19 | Banding Machine | Up to 4 MM | 1 nos. |
MEASUREMENT TOOLS
Name Of Tools | Range |
---|---|
Calipers | 12 “ |
MicroMeter | 0 to 25mm |
Ruler | 1 Meter |
Compass | 1250 mm |
Square | 400 mm |
Measuring Tap | 10 feet |
Protractor | 6” |
Vernier | Digital / normal |
QUALITY CHECK POINTS:
• Material identification & co-relation / Certificate.
• Fit-Up : Position , Gap, Dimension ,Cleaning of Tack weld & size.
• Welder: W.P.Q , W.P.S ,P.Q.R welder Qualification ,root run , Back Chip & weld size , Welder log Sheet.
• Dimension before stress relieve.
• NDT Before S.R : DP/MCD/UT/RT/as per drg Requirement / Customer QAP.
• Sand Blasting / Shot Blasting as per Customer requirement
• Dimension: Check & Proof Marking
• Identification
Mark
• DOCUMENTATION:
      (a) Q.C ( Internal – Mahendra Engg CO.)
      (b) Q.C (Customer)
      (c) Third Party Inspection Agency.
Outsource Facilities :
      (a) Shot blasting facilities
      (b) Painting Facilities
      (c) Tri Nickel Plating
      (d) Power Coating
      (e) Electro coating
      (f) Zinc plating